![]() |
| Updated: Jan 1, 2012 |
| Perusing the statistics below you will notice that I have a commanding lead. Gail says it is because I have the outside track and get around the corners faster. I contend that it is my superior mind calculating the odds to make the best choices. I will admit to perhaps a bit better luck on the cuts. My current goal is to double Gail's Skunks. Over 8000 games and neither has had a perfect hand. |
| John | Gail | |||||||||||||||||||||||||||||||||||
| Wins | 5001 | 4148 | ||||||||||||||||||||||||||||||||||
| Skunks | 651* | 368 | (1 bonus win point for a Skunk) | |||||||||||||||||||||||||||||||||
| Double Skunks | 4 | 4 | (3 bonus win points) | |||||||||||||||||||||||||||||||||
| Total Points | 893,482 | 856,062 | ||||||||||||||||||||||||||||||||||
| High Score | 144 | 142 | ||||||||||||||||||||||||||||||||||
| Low Score | 55 | 39 | ||||||||||||||||||||||||||||||||||
| Knob Win | 13 | 8 | Win by having a Jack cut
| Four of Kind | 98 | 82 |
Points in hand
| 21 | 120 | 103 | ![]() 22 | 13 | 18 |
23 | 5 | 7 |
24 | 174 | 194 |
28 | 4 | 4 |
29 | 0 | 0 | 29, the Perfect Hand
| * 5 skunks in 6 games | including 4 in a row 2011 results 2010 results 2009 results 2008 results 2007 results 2006 results 2004 results 2003 results | | ||||||||
Back